Envelopes

Crane's entire line of envelopes

The Watermark

cranes crest water mark

Stocking Chart

CRANE'S CREST BUSINESS ENVELOPES PER 1000 500 1000 1250 2000 2500
Item # GSM lb Finish Size Flap Envelopes per carton
20567 75 20# Wove #10 Pointed
20568 90 24# Wove Monarch Pointed
20570 90 24# Wove #10 Pointed
20572 90 24# Wove #10 Square
20675 90 24# Wove #10 Peel/Seal
20571 90 24# Imaging #10 Laser
20676 90 24# Laid #10 Peel/Seal
20581 90 24# Laid #10 Pointed
20574 105 28# Wove #10 Pointed
20682 105 28# Wove A6 Square
21011 105 28# Wove A2 Square
21014 105 28# Wove A7 Square
20634 90 24# Wove DL DL
20556 90 24# Wove Monarch Pointed
20557 90 24# Wove Monarch Square
20558 90 24# Wove #10 Pointed
20560 90 24# Wove #10 Square
20677 90 24# Wove #10 Peel/Seal
20576 90 24# Laid #10 Pointed
20559 90 24# Imaging #10 Laser
20561 105 28# Wove Monarch Pointed
20562 105 28# Wove Monarch Square
20563 105 28# Wove #10 Pointed
20564 105 28# Wove #10 Square
20683 105 28# Wove A6 Square
20881 105 28# Wove DL DL
21012 105 28# Wove A2 Square
21015 105 28# Wove A7 Square
21757 120 32# Wove #10 Pointed
21889 120 32# Wove Monarch Pointed
22058 120 32# Wove #10 Square
21396 90 24# Wove #10 Square
21397 90 24# Wove #10 Pointed
21398 90 24# Wove Monarch Pointed
21399 90 24# Laid #10 Pointed
21400 90 24# Laid Monarch Pointed
21401 105 28# Wove #10 Pointed
21499 105 28# Wove A2 Square
21500 105 28# Wove A6 Square
21501 105 28# Wove A7 Square
21402 90 24# Wove #10 Pointed
21403 90 24# Wove Monarch Pointed
21405 90 24# Wove #10 Pointed
CRANE'S UNWATERMARKED ENVELOPES 500 1000 1250 2000 2500
Item # GSM lb Finish Size Flap Envelopes per carton
21308 118 80T Imaging Booklet Peel/Seal
21309 118 80T Imaging Booklet Peel/Seal
21496 105 70T Imaging #10 Square
21497 105 70T Imaging #10 Square

Booklet envelopes are priced per 100

The Watermark

cranes bond water mark

Stocking Chart

CRANE'S BOND BUSINESS ENVELOPES PER 1000 500 1000 1250 2000 2500
Item # GSM lb Finish Size Flap Envelopes per carton
20548 75 20# Wove #10 Pointed
20550 90 24# Wove #10 Pointed
20551 90 24# Imaging #10 Laser
20552 90 24# Wove #10 Square
20673 90 24# Wove #10 Peel/Seal
20549 90 24# Wove Monarch Pointed
20554 105 28# Wove #10 Pointed
20547 90 24# Wove #10 Pointed
20921 90 24# Wove #10 Peel/Seal

The Watermark

cranes choice water mark

Stocking Chart

25% CRANE'S CHOICE ENVELOPES 2000 2500
Item # GSM lb Finish Size Flap Envelopes per carton
25054 90 24# Wove #10 Laser
25055 90 24# Wove #10 Square
25058 90 24# Wove DL DL
25056 90 24# Digital #10 Laser
25057 90 24# Digital #10 Square
25059 90 24# Wove #10 Laser
25060 90 24# Wove #10 Square
25061 90 24# Digital #10 Laser
25062 90 24# Digital #10 Square
25063 90 24# Wove DL DL
25064 90 24# Wove #10 Laser
25065 90 24# Wove #10 Square
25066 90 24# Digital #10 Laser
25067 90 24# Digital #10 Square
25068 90 24# Wove DL DL
25069 90 24# Wove #10 Square
25070 90 24# Wove #10 Square
* Indicates watermarked, all others unwatermarked
25% CRANE'S CHOICE RECYCLED ENVELOPES 2000 2500
Item # GSM lb Finish Size Flap Envelopes per carton
25071 90 24# Wove #10 Laser

The Logo

cranes lettra water mark

Stocking Chart

25% CRANE'S LETTRA ENVELOPES 2000 2500
Item # GSM lb   Size Flap Envelopes per carton
22105 120 32#   4 Bar Square
22051 120 32#   A2 Square
22050 120 32#   A6 Square
22049 120 32#   A7 Square
22110 120 32#   A7 Pointed**
22111 120 32#   A7 Pointed
22112 120 32#   A7 Pointed***
22046 120 32#   Baronial Square
22043 120 32#   Marquis Square
22108 120 32#   Marquis Pointed**
22107 120 32#   Marquis Pointed
22109 120 32#   Marquis Pointed***
22106 120 32#   #10 Square
22097 120 32#   4 Bar Square
22055 120 32#   A2 Square
22056 120 32#   A6 Square
22057 120 32#   A7 Square
22102 120 32#   A7 Pointed**
22103 120 32#   A7 Pointed
22104 120 32#   A7 Pointed***
22045 120 32#   Baronial Square
22048 120 32#   Marquis Square
22100 120 32#   Marquis Pointed**
22099 120 32#   Marquis Pointed
22101 120 32#   Marquis Pointed***
22098 120 32#   #10 Square
22054 120 32#   A2 Square †
22052 120 32#   A6 Square †
22053 120 32#   A7 Square †
22044 120 32#   Baronial Square †
22047 120 32#   Marquis Square †

* All Ecru envelopes are watermarked.
** Ungummed envelopes
*** Exterior size envelope
† Finish is Kid

Marquis envelopes are 7" x 7"
Baronial envelopes are 5.5" x 5.5"