Crane's Choice
A family of 25 percent cotton papers building on the tradition of Crane excellence. Crane's Choice papers are tailored to your communication needs and printing processes at the right price. Crane's Choice is the perfect 'choice' when the job calls for quality cotton paper, but the budget is more limited. Colors and weights match the Crane's Crest line to give you more flexibility in building an identity program.
Laser and inkjet guaranteed.
The Watermark
Stocking Chart
| 25% CRANE'S CHOICE BUSINESS STATIONERY | |||||||||||||||
| Item # | GSM | lb | Finish | Size (trimmed) | Packaging * (ream/carton) | ||||||||||
| 25003 | 90 | 24# | Wove | ||||||||||||||
| 25011 | 105 | 28# | Wove | ||||||||||||||
| 25005 | 90 | 24# | Wove | |||||||||||||||
| 25012 | 105 | 28# | Wove | |||||||||||||||
| 25007 | 90 | 24# | Wove | |||||||||||||||
| 25009 | 90 | 24# | Wove | |||||||||||||||
| 25010 | 90 | 24# | Wove | |||||||||||||||
* Packaging is Wrap
| 25% CRANE'S CHOICE FLAT PAPER | |||||||||||||||
| Item # | GSM | lb | Finish | Size (trimmed) | Packaging * (ream/carton) | ||||||||||
| 25013 | 90 | 24# | Wove | |||||||||||||||
| 25021 | 105 | 28# | Wove | |||||||||||||||
| 25015 | 90 | 24# | Wove | |||||||||||||||
| 25017 | 90 | 24# | Wove | |||||||||||||||
| 25019 | 90 | 24# | Wove | |||||||||||||||
| 25020 | 90 | 24# | Wove | |||||||||||||||
* Packaging is Wrap
| 25% CRANE'S CHOICE RECYCLED BUSINESS STATIONERY |
|||||||||||||||
| Item # | GSM | lb | Finish | Size (trimmed) | Packaging * (ream/carton) | ||||||||||
| 25022 | 90 | 24# | Wove | |||||||||||||||
* Packaging is Wrap
| 25% CRANE'S CHOICE RECYCLED FLAT PAPER |
|||||||||||||||
| Item # | GSM | lb | Finish | Size (trimmed) | Packaging * (ream/carton) | ||||||||||
| 25023 | 90 | 24# | Wove | |||||||||||||||
* Packaging is Wrap
| 25% CRANE'S CHOICE UNWATERMARKED BUSINESS STATIONERY |
|||||||||||||||
| Item # | GSM | lb | Finish | Size (trimmed) | Packaging * (ream/carton) | ||||||||||
| 25024 | 90 | 24# | Wove | |||||||||||||||
| 25026 | 90 | 24# | Wove | |||||||||||||||
| 25028 | 90 | 24# | Wove | |||||||||||||||
* Packaging is Wrap
| 25% CRANE'S CHOICE UNWATERMARKED FLAT PAPER |
|||||||||||||||
| Item # | GSM | lb | Finish | Size (trimmed) | Packaging * (ream/carton) | ||||||||||
| 25033 | 90 | 24# | Wove | |||||||||||||||
| 25039 | 105 | 28# | Digital | |||||||||||||||
| 25035 | 90 | 24# | Wove | |||||||||||||||
| 25037 | 90 | 24# | Wove | |||||||||||||||
| 25041 | 105 | 28# | Digital | |||||||||||||||
* Packaging is Wrap
| 25% CRANE'S CHOICE COVER CUT STOCK | |||||||||||||||
| Item # | GSM | lb | Finish | Size (trimmed) | Packaging * (ream/carton) | ||||||||||
| 25042 | 250 | 90# | Wove | |||||||||||||||||
| 25045 | 300 | 110# | Wove | |||||||||||||||||
| 25043 | 250 | 90# | Wove | |||||||||||||||||
| 25046 | 300 | 110# | Wove | |||||||||||||||||
| 25044 | 250 | 90# | Wove | |||||||||||||||||
| 25047 | 300 | 110# | Wove | |||||||||||||||||
* Packaging is Wrap
| 25% CRANE'S CHOICE COVER FLAT PAPER | |||||||||||||||
| Item # | GSM | lb | Finish | Size (trimmed) | Packaging * (ream/carton) | ||||||||||
| 25048 | 250 | 90# | Wove | |||||||||||||||||
| 25051 | 300 | 110# | Wove | |||||||||||||||||
| 25049 | 250 | 90# | Wove | |||||||||||||||||
| 25052 | 300 | 110# | Wove | |||||||||||||||||
| 25050 | 250 | 90# | Wove | |||||||||||||||||
| 25053 | 300 | 110# | Wove | |||||||||||||||||
| 20915 | 250 | 90# | Wove ** | |||||||||||||||||
| 20916 | 250 | 90# | Wove ** | |||||||||||||||||
* Packaging is Wrap
** 100% cotton
** 100% cotton
| 25% CRANE'S CHOICE ENVELOPES | ||||||||||
| Item # | GSM | lb | Finish | Size | Flap | Envelopes per carton | ||||
| 25054 | 90 | 24# | Wove | #10 | Laser | ||||||
| 25055 | 90 | 24# | Wove | #10 | Square | ||||||
| 25058 | 90 | 24# | Wove | DL | DL | ||||||
| 25056 | 90 | 24# | Digital | #10 | Laser | ||||||
| 25057 | 90 | 24# | Digital | #10 | Square |
| 25059 | 90 | 24# | Wove | #10 | Laser | ||||||
| 25060 | 90 | 24# | Wove | #10 | Square | ||||||
| 25061 | 90 | 24# | Digital | #10 | Laser | ||||||
| 25062 | 90 | 24# | Digital | #10 | Square | ||||||
| 25063 | 90 | 24# | Wove | DL | DL |
| 25064 | 90 | 24# | Wove | #10 | Laser | ||||||
| 25065 | 90 | 24# | Wove | #10 | Square | ||||||
| 25066 | 90 | 24# | Digital | #10 | Laser | ||||||
| 25067 | 90 | 24# | Digital | #10 | Square | ||||||
| 25068 | 90 | 24# | Wove | DL | DL |
| 25069 | 90 | 24# | Wove | #10 | Square |
| 25070 | 90 | 24# | Wove | #10 | Square |
* Indicates watermarked, all others unwatermarked
| 25% CRANE'S CHOICE RECYCLED ENVELOPES | ||||||||||
| Item # | GSM | lb | Finish | Size | Flap | Envelopes per carton | ||||
| 25071 | 90 | 24# | Wove | #10 | Laser |